<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: An opportunity in coal</title>
	<atom:link href="http://www.rawgreed.com/an-opportunity-in-coal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rawgreed.com/an-opportunity-in-coal</link>
	<description>Online Investing &#124; Investing in gold</description>
	<pubDate>Fri, 21 Nov 2008 07:16:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: scott</title>
		<link>http://www.rawgreed.com/an-opportunity-in-coal#comment-166</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Fri, 05 May 2006 14:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawgreed.com/?p=309#comment-166</guid>
		<description>Strike looming at Elk Coal Mine Company.  60% owned by FDG.</description>
		<content:encoded><![CDATA[<p>Strike looming at Elk Coal Mine Company.  60% owned by FDG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.rawgreed.com/an-opportunity-in-coal#comment-165</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 04 May 2006 22:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawgreed.com/?p=309#comment-165</guid>
		<description>Hi Blake,

I was searching for companies with a high pretax earnings yield and pretax return on capital. FDG was one of my results and I noticed the unusually high dividend suggesting either the dividend should be cut or that the stock appeared to be undervalued. I am bullish toward steel. I haven't performed enough research to suggest coal investments as an alternative to oil.</description>
		<content:encoded><![CDATA[<p>Hi Blake,</p>
<p>I was searching for companies with a high pretax earnings yield and pretax return on capital. FDG was one of my results and I noticed the unusually high dividend suggesting either the dividend should be cut or that the stock appeared to be undervalued. I am bullish toward steel. I haven&#8217;t performed enough research to suggest coal investments as an alternative to oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://www.rawgreed.com/an-opportunity-in-coal#comment-162</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Thu, 04 May 2006 14:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawgreed.com/?p=309#comment-162</guid>
		<description>Are you also bullish towards coal in general given it is an alternative to oil energy? I'm curious as to what brought you across this particular company.</description>
		<content:encoded><![CDATA[<p>Are you also bullish towards coal in general given it is an alternative to oil energy? I&#8217;m curious as to what brought you across this particular company.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
