<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold Hype</title>
	<atom:link href="http://www.rawgreed.com/gold-hype/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rawgreed.com/gold-hype</link>
	<description>Online Investing &#124; Investing in Gold</description>
	<lastBuildDate>Thu, 08 Apr 2010 16:04:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Andy</title>
		<link>http://www.rawgreed.com/gold-hype/comment-page-1#comment-25</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 02 Nov 2005 13:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawgreed.com/?p=60#comment-25</guid>
		<description>Timing the top of a gold bubble is no different than timing the top of the .com bubble or a real estate bubble. Every bubble has indicators that a top has been reached. That’s all the hype is about. The last leg of any bull run tends to be the one that is the most highly publicized. I created RawGreed to write and track this type of greed and speculation.</description>
		<content:encoded><![CDATA[<p>Timing the top of a gold bubble is no different than timing the top of the .com bubble or a real estate bubble. Every bubble has indicators that a top has been reached. That’s all the hype is about. The last leg of any bull run tends to be the one that is the most highly publicized. I created RawGreed to write and track this type of greed and speculation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grish</title>
		<link>http://www.rawgreed.com/gold-hype/comment-page-1#comment-18</link>
		<dc:creator>grish</dc:creator>
		<pubDate>Thu, 20 Oct 2005 03:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawgreed.com/?p=60#comment-18</guid>
		<description>your comments are just as dumb as those who jump on the band wagon.  do you really think you can time your shorts on gold stocks? you may be months or years off the top.  thats why its called irational exuberance. Dont be naive, just stay out of it.  or risk losing your shirt being right</description>
		<content:encoded><![CDATA[<p>your comments are just as dumb as those who jump on the band wagon.  do you really think you can time your shorts on gold stocks? you may be months or years off the top.  thats why its called irational exuberance. Dont be naive, just stay out of it.  or risk losing your shirt being right</p>
]]></content:encoded>
	</item>
</channel>
</rss>

