<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Morning gold stock performance</title>
	<atom:link href="http://www.rawgreed.com/morning-gold-stock-performance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rawgreed.com/morning-gold-stock-performance</link>
	<description>Online Investing &#124; Investing in gold</description>
	<pubDate>Thu, 20 Nov 2008 18:34:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: tammy</title>
		<link>http://www.rawgreed.com/morning-gold-stock-performance#comment-67</link>
		<dc:creator>tammy</dc:creator>
		<pubDate>Thu, 29 Dec 2005 10:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawgreed.com/?p=190#comment-67</guid>
		<description>what are your updated target buyin range for auy now that it has past the $6 range?? do you expect a pullback in early Jan - good for entry point?? any other gold comments? I was looking at TRE - do you have any comments on this stock?? thank you - I enjoy your blog:)</description>
		<content:encoded><![CDATA[<p>what are your updated target buyin range for auy now that it has past the $6 range?? do you expect a pullback in early Jan - good for entry point?? any other gold comments? I was looking at TRE - do you have any comments on this stock?? thank you - I enjoy your blog:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.rawgreed.com/morning-gold-stock-performance#comment-56</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Mon, 12 Dec 2005 16:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawgreed.com/?p=190#comment-56</guid>
		<description>Did you get UMC below 3.20 today?</description>
		<content:encoded><![CDATA[<p>Did you get UMC below 3.20 today?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
