<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Purchasing W Holding Co. Inc.</title>
	<atom:link href="http://www.rawgreed.com/purchasing-w-holding-co-inc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rawgreed.com/purchasing-w-holding-co-inc</link>
	<description>Online Investing &#124; Investing in gold</description>
	<pubDate>Thu, 08 Jan 2009 19:22:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Andrew Mackintosh</title>
		<link>http://www.rawgreed.com/purchasing-w-holding-co-inc#comment-97</link>
		<dc:creator>Andrew Mackintosh</dc:creator>
		<pubDate>Thu, 02 Mar 2006 13:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawgreed.com/?p=68#comment-97</guid>
		<description>I suppose its more of an investment over 9 months. The stock price of WHI is $8.1 6 months on. I'm sure its a good buy but may take longer.

www.starferry.com</description>
		<content:encoded><![CDATA[<p>I suppose its more of an investment over 9 months. The stock price of WHI is $8.1 6 months on. I&#8217;m sure its a good buy but may take longer.</p>
<p><a href="http://www.starferry.com" rel="nofollow">http://www.starferry.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RawGreed.com - Stock Updates, Raw Greed Awards, Business Gossip &#187; Blog Archive &#187; Purchasing W Holding Company, Inc.</title>
		<link>http://www.rawgreed.com/purchasing-w-holding-co-inc#comment-86</link>
		<dc:creator>RawGreed.com - Stock Updates, Raw Greed Awards, Business Gossip &#187; Blog Archive &#187; Purchasing W Holding Company, Inc.</dc:creator>
		<pubDate>Mon, 06 Feb 2006 17:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawgreed.com/?p=68#comment-86</guid>
		<description>[...] I&#8217;m back in WHI, W Holding Company, Inc. Today I purchased 1000 shares of the stock at $8.15. I expect to sell WHI in 1-3 months for $9-$9.50. The company delayed its 4th quarter, 2005, earnings report until an audit committee reviews a few different accounting matters. It is expected that the review could amount to a cumulative non-cash accounting charge of up to $12.7 million, net of taxes. I sold my original position in WHI in order to free up cash to purchase BGO, Bema Gold Corporation and potentially short airline carrier stocks. Investors who follow Raw Greed and originally purchased WHI will have made a good return on their investment. WHI split 3:2 on January 11th, 2005. In retrospect, I should have held onto my 2000 share position of WHI. My cost basis would have dropped from $8.44 to $5.62. At today’s current prices my gain would have been between 40-50%. My original post about WHI is located here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;m back in WHI, W Holding Company, Inc. Today I purchased 1000 shares of the stock at $8.15. I expect to sell WHI in 1-3 months for $9-$9.50. The company delayed its 4th quarter, 2005, earnings report until an audit committee reviews a few different accounting matters. It is expected that the review could amount to a cumulative non-cash accounting charge of up to $12.7 million, net of taxes. I sold my original position in WHI in order to free up cash to purchase BGO, Bema Gold Corporation and potentially short airline carrier stocks. Investors who follow Raw Greed and originally purchased WHI will have made a good return on their investment. WHI split 3:2 on January 11th, 2005. In retrospect, I should have held onto my 2000 share position of WHI. My cost basis would have dropped from $8.44 to $5.62. At today’s current prices my gain would have been between 40-50%. My original post about WHI is located here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RawGreed.com - Stock Updates, Raw Greed Awards, Business Gossip &#187; Blog Archive &#187; Raw Greed portfolio update</title>
		<link>http://www.rawgreed.com/purchasing-w-holding-co-inc#comment-80</link>
		<dc:creator>RawGreed.com - Stock Updates, Raw Greed Awards, Business Gossip &#187; Blog Archive &#187; Raw Greed portfolio update</dc:creator>
		<pubDate>Sat, 28 Jan 2006 10:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawgreed.com/?p=68#comment-80</guid>
		<description>[...] WHI [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] WHI [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RawGreed.com - Stock Updates, RawGreed Awards, Business Gossip &#187; Blog Archive &#187; New Feature</title>
		<link>http://www.rawgreed.com/purchasing-w-holding-co-inc#comment-53</link>
		<dc:creator>RawGreed.com - Stock Updates, RawGreed Awards, Business Gossip &#187; Blog Archive &#187; New Feature</dc:creator>
		<pubDate>Wed, 07 Dec 2005 23:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawgreed.com/?p=68#comment-53</guid>
		<description>[...] WHI [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] WHI [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony The Tiger</title>
		<link>http://www.rawgreed.com/purchasing-w-holding-co-inc#comment-24</link>
		<dc:creator>Tony The Tiger</dc:creator>
		<pubDate>Fri, 28 Oct 2005 18:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawgreed.com/?p=68#comment-24</guid>
		<description>W Holding is at a three year low share price, currently and has dropped over 15% in one week, may be due to 3Q earning report, also I speculate there are internal issues that may have caused a lapse in exceptional perfomance of directing W Holding over the past 10 years to deveate and become less focused on the business. I purchased 10K @ $9.05 three months ago and missed the $11.50 high to sell, there is a 2% Plus dividend, I hope for an end of year stock split. I still see this as a solid buy stock, affected by ignorance of PR. status as full US Bank.</description>
		<content:encoded><![CDATA[<p>W Holding is at a three year low share price, currently and has dropped over 15% in one week, may be due to 3Q earning report, also I speculate there are internal issues that may have caused a lapse in exceptional perfomance of directing W Holding over the past 10 years to deveate and become less focused on the business. I purchased 10K @ $9.05 three months ago and missed the $11.50 high to sell, there is a 2% Plus dividend, I hope for an end of year stock split. I still see this as a solid buy stock, affected by ignorance of PR. status as full US Bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RawGreed.com - Stock Updates, RawGreed Awards, Business Gossip &#187; Blog Archive &#187; Purchasing W Holding Co. Inc.</title>
		<link>http://www.rawgreed.com/purchasing-w-holding-co-inc#comment-22</link>
		<dc:creator>RawGreed.com - Stock Updates, RawGreed Awards, Business Gossip &#187; Blog Archive &#187; Purchasing W Holding Co. Inc.</dc:creator>
		<pubDate>Thu, 27 Oct 2005 06:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawgreed.com/?p=68#comment-22</guid>
		<description>[...] I purchased an additional 1000 shares of WHI, W Holding Co. Inc. at $7.90 today. I purchased 1000 shares of WHI at $8.98 on October 6th, 2005. My average purchase price for WHI is $8.44. I wrote this earlier analysis of WHI. My price targets remain the same. I intend to purchase a total of 3000 shares of WHI. If the stock trades below $7 I will purchase an additional 1000 shares. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I purchased an additional 1000 shares of WHI, W Holding Co. Inc. at $7.90 today. I purchased 1000 shares of WHI at $8.98 on October 6th, 2005. My average purchase price for WHI is $8.44. I wrote this earlier analysis of WHI. My price targets remain the same. I intend to purchase a total of 3000 shares of WHI. If the stock trades below $7 I will purchase an additional 1000 shares. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
