<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Purchasing Yahoo!</title>
	<atom:link href="http://www.rawgreed.com/purchasing-yahoo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rawgreed.com/purchasing-yahoo</link>
	<description>Online Investing &#124; Investing in gold</description>
	<pubDate>Thu, 08 Jan 2009 12:19:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: RawGreed.com - Stock Updates, Raw Greed Awards, Business Gossip &#187; Blog Archive &#187; Raw Greed morning report</title>
		<link>http://www.rawgreed.com/purchasing-yahoo#comment-104</link>
		<dc:creator>RawGreed.com - Stock Updates, Raw Greed Awards, Business Gossip &#187; Blog Archive &#187; Raw Greed morning report</dc:creator>
		<pubDate>Thu, 16 Mar 2006 14:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawgreed.com/?p=50#comment-104</guid>
		<description>[...] I believe Yahoo is an older and more mature company in the search market. I like the company’s conservative approach to using capital and rolling out new services. Yahoo recent scrapped plans to create its own customized content and the company is slowly rolling out its Yahoo Publisher service for advertisers. Yahoo appears to have learned several lessons from the .com crash that collapsed high flying companies that were spending money without realizing any revenue from the services they created. I wrote a previous post about Yahoo and the company is one of my former picks. I originally purchased YHOO at $33.97 and I sold the stock at $38. You can click the predictions link at the top of the page to view my original price targets for the company. I believe negative sentiment may build around Google and YHOO shares will likely drop further as an after effect. I like YHOO at under $28. The stock is currently trading at low $30&#8217;s. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I believe Yahoo is an older and more mature company in the search market. I like the company’s conservative approach to using capital and rolling out new services. Yahoo recent scrapped plans to create its own customized content and the company is slowly rolling out its Yahoo Publisher service for advertisers. Yahoo appears to have learned several lessons from the .com crash that collapsed high flying companies that were spending money without realizing any revenue from the services they created. I wrote a previous post about Yahoo and the company is one of my former picks. I originally purchased YHOO at $33.97 and I sold the stock at $38. You can click the predictions link at the top of the page to view my original price targets for the company. I believe negative sentiment may build around Google and YHOO shares will likely drop further as an after effect. I like YHOO at under $28. The stock is currently trading at low $30&#8217;s. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miki Ringtones blog</title>
		<link>http://www.rawgreed.com/purchasing-yahoo#comment-73</link>
		<dc:creator>Miki Ringtones blog</dc:creator>
		<pubDate>Thu, 05 Jan 2006 09:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawgreed.com/?p=50#comment-73</guid>
		<description>&lt;strong&gt;Happy New Year&lt;/strong&gt;

Happy New Year !!!</description>
		<content:encoded><![CDATA[<p><strong>Happy New Year</strong></p>
<p>Happy New Year !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RawGreed.com - Stock Updates, RawGreed Awards, Business Gossip &#187; Blog Archive &#187; Selling Yahoo! Inc.</title>
		<link>http://www.rawgreed.com/purchasing-yahoo#comment-28</link>
		<dc:creator>RawGreed.com - Stock Updates, RawGreed Awards, Business Gossip &#187; Blog Archive &#187; Selling Yahoo! Inc.</dc:creator>
		<pubDate>Wed, 02 Nov 2005 21:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawgreed.com/?p=50#comment-28</guid>
		<description>[...] I wrote this earlier article on purchasing YHOO, Yahoo! Inc. on September 30th, 2005. I purchased 500 shares of YHOO, Yahoo Inc. at $33.97 on September 30th, 2005. I sold 500 shares of YHOO at $38.00 on November 1st, 2005. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I wrote this earlier article on purchasing YHOO, Yahoo! Inc. on September 30th, 2005. I purchased 500 shares of YHOO, Yahoo Inc. at $33.97 on September 30th, 2005. I sold 500 shares of YHOO at $38.00 on November 1st, 2005. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
