<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QLGC &#8211; QLogic Corporation, Another Undervalued Stock Pick</title>
	<atom:link href="http://www.rawgreed.com/qlgc-qlogic-corporation-another-undervalued-stock-pick/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rawgreed.com/qlgc-qlogic-corporation-another-undervalued-stock-pick</link>
	<description>Online Investing &#124; Investing in Gold</description>
	<lastBuildDate>Thu, 08 Apr 2010 16:04:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Purchasing QLGC - QLogic Corporation &#124; Raw Greed Stock Blog, Fundamental Investing Through Speculation and Greed</title>
		<link>http://www.rawgreed.com/qlgc-qlogic-corporation-another-undervalued-stock-pick/comment-page-1#comment-47223</link>
		<dc:creator>Purchasing QLGC - QLogic Corporation &#124; Raw Greed Stock Blog, Fundamental Investing Through Speculation and Greed</dc:creator>
		<pubDate>Mon, 10 Sep 2007 14:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawgreed.com/?p=395#comment-47223</guid>
		<description>[...] Corporation, Another Undervalued Stock Pick  Raw Greed&#8217;s Top 3 Silver Miners &#187;     Purchasing QLGC - QLogic Corporation      In a follow-up to my previous post, I&#8217;ve purchased 500 shares of QLogic Corporation(QLGC: 12.62 -0.94%, vol: 250,266) at $12.65. I intend to purchase an additional 1000 shares at my original target price under $12.50. [...]</description>
		<content:encoded><![CDATA[<p>[...] Corporation, Another Undervalued Stock Pick  Raw Greed&#8217;s Top 3 Silver Miners &raquo;     Purchasing QLGC &#8211; QLogic Corporation      In a follow-up to my previous post, I&#8217;ve purchased 500 shares of QLogic Corporation(QLGC: 12.62 -0.94%, vol: 250,266) at $12.65. I intend to purchase an additional 1000 shares at my original target price under $12.50. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.rawgreed.com/qlgc-qlogic-corporation-another-undervalued-stock-pick/comment-page-1#comment-47166</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sat, 08 Sep 2007 13:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawgreed.com/?p=395#comment-47166</guid>
		<description>testing again</description>
		<content:encoded><![CDATA[<p>testing again</p>
]]></content:encoded>
	</item>
</channel>
</rss>

