<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: RawGreed morning direction</title>
	<atom:link href="http://www.rawgreed.com/rawgreed-morning-trading-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rawgreed.com/rawgreed-morning-trading-2</link>
	<description>Online Investing &#124; Investing in gold</description>
	<pubDate>Thu, 08 Jan 2009 13:54:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Andy</title>
		<link>http://www.rawgreed.com/rawgreed-morning-trading-2#comment-42</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 03 Dec 2005 21:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawgreed.com/?p=156#comment-42</guid>
		<description>Give UMC a little time to jump up. UMC should follow in suit with TSM. I expect Taiwan's economy to grow at a quick pace in 2006.</description>
		<content:encoded><![CDATA[<p>Give UMC a little time to jump up. UMC should follow in suit with TSM. I expect Taiwan&#8217;s economy to grow at a quick pace in 2006.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PLUMBER</title>
		<link>http://www.rawgreed.com/rawgreed-morning-trading-2#comment-41</link>
		<dc:creator>PLUMBER</dc:creator>
		<pubDate>Fri, 02 Dec 2005 18:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawgreed.com/?p=156#comment-41</guid>
		<description>I AGREE ANDY LU HASENT DONE MUCH IN THE LAST 3 MONTHS AND I ALSO HAVE 3000 SHARES OF UMC SEEMS IT CANT GET ANY TRACTION UP THE LIMIT AND DOWN THE SAME IN A 2 DAY PERIOD, I HAVE 1000 OF THOR IT HAS BLASTED THRU ALL RESISTANCE THE LAST 2 WEEKS AND HAS ANOTHER PRESENTATION ON THE 6TH SHOULD MOMENTUM KEEP GOING IT SHOULD BE IN THE CHIPS FOR A WHILE ITS A GREAT STOCK</description>
		<content:encoded><![CDATA[<p>I AGREE ANDY LU HASENT DONE MUCH IN THE LAST 3 MONTHS AND I ALSO HAVE 3000 SHARES OF UMC SEEMS IT CANT GET ANY TRACTION UP THE LIMIT AND DOWN THE SAME IN A 2 DAY PERIOD, I HAVE 1000 OF THOR IT HAS BLASTED THRU ALL RESISTANCE THE LAST 2 WEEKS AND HAS ANOTHER PRESENTATION ON THE 6TH SHOULD MOMENTUM KEEP GOING IT SHOULD BE IN THE CHIPS FOR A WHILE ITS A GREAT STOCK</p>
]]></content:encoded>
	</item>
</channel>
</rss>
