<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Two new stocks on my watchlist</title>
	<atom:link href="http://www.rawgreed.com/two-stocks-i-like/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rawgreed.com/two-stocks-i-like</link>
	<description>Online Investing &#124; Investing in gold</description>
	<pubDate>Thu, 04 Dec 2008 18:00:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: RawGreed.com - Stock Updates, Raw Greed Awards, Business Gossip &#187; Blog Archive &#187; Purchasing 1-800-FLOWERS.COM, Inc.</title>
		<link>http://www.rawgreed.com/two-stocks-i-like#comment-85</link>
		<dc:creator>RawGreed.com - Stock Updates, Raw Greed Awards, Business Gossip &#187; Blog Archive &#187; Purchasing 1-800-FLOWERS.COM, Inc.</dc:creator>
		<pubDate>Thu, 02 Feb 2006 15:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawgreed.com/?p=203#comment-85</guid>
		<description>[...] Today I purchased 2000 shares of FLWS, 1-800-FLOWERS.COM, Inc. at $6.45. I wrote a post about FLWS, on December 28th, 2005. Please click the predictions link at the top of the page to view my price targets for the stock. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Today I purchased 2000 shares of FLWS, 1-800-FLOWERS.COM, Inc. at $6.45. I wrote a post about FLWS, on December 28th, 2005. Please click the predictions link at the top of the page to view my price targets for the stock. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.rawgreed.com/two-stocks-i-like#comment-68</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 30 Dec 2005 13:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawgreed.com/?p=203#comment-68</guid>
		<description>Hmm, that's good insight. Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Hmm, that&#8217;s good insight. Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bull trader</title>
		<link>http://www.rawgreed.com/two-stocks-i-like#comment-66</link>
		<dc:creator>bull trader</dc:creator>
		<pubDate>Thu, 29 Dec 2005 09:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawgreed.com/?p=203#comment-66</guid>
		<description>we use blackboard for a lot of classes at my school (uc berkeley), and it sucks!! the interface is very cluttered and it really does not enhance education. the administration is catching on, and were going to migrate to a proprietary blackboard-like system designed by ucberkeley in a few months.</description>
		<content:encoded><![CDATA[<p>we use blackboard for a lot of classes at my school (uc berkeley), and it sucks!! the interface is very cluttered and it really does not enhance education. the administration is catching on, and were going to migrate to a proprietary blackboard-like system designed by ucberkeley in a few months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
