<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Watching Corporate High Yield Fund, Inc.</title>
	<atom:link href="http://www.rawgreed.com/watching-coy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rawgreed.com/watching-coy</link>
	<description>Online Investing &#124; Investing in gold</description>
	<pubDate>Thu, 04 Dec 2008 17:23:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: RawGreed.com - Stock Updates, Raw Greed Awards, Business Gossip &#187; Blog Archive &#187; Purchasing Corporate High Yield Fund, Inc.</title>
		<link>http://www.rawgreed.com/watching-coy#comment-173</link>
		<dc:creator>RawGreed.com - Stock Updates, Raw Greed Awards, Business Gossip &#187; Blog Archive &#187; Purchasing Corporate High Yield Fund, Inc.</dc:creator>
		<pubDate>Mon, 08 May 2006 16:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawgreed.com/?p=200#comment-173</guid>
		<description>[...] I wrote this post about COY on December 19th, 2005:  I’ve been watching COY, Corporate High Yield Fund, Inc. for over a year now and waiting for it to drop below $8. COY operates as a diversified, closed-end management investment company. COY currently pays a monthly dividend of $0.062, equivalent to 9.8% annually. The company was founded in 1993 and the stock price has rarely traded below $8. COY is currently trading less than $7.50. I expect the stock to drop a bit more before rebounding. I might pick up some shares of COY if the stock drops below $7.40. I expect the shares to rebound within 1-3 months and pass $8 again. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I wrote this post about COY on December 19th, 2005:  I’ve been watching COY, Corporate High Yield Fund, Inc. for over a year now and waiting for it to drop below $8. COY operates as a diversified, closed-end management investment company. COY currently pays a monthly dividend of $0.062, equivalent to 9.8% annually. The company was founded in 1993 and the stock price has rarely traded below $8. COY is currently trading less than $7.50. I expect the stock to drop a bit more before rebounding. I might pick up some shares of COY if the stock drops below $7.40. I expect the shares to rebound within 1-3 months and pass $8 again. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RawGreed.com - Stock Updates, Raw Greed Awards, Business Gossip &#187; Blog Archive &#187; Update Corporate High Yield Fund, Inc.</title>
		<link>http://www.rawgreed.com/watching-coy#comment-96</link>
		<dc:creator>RawGreed.com - Stock Updates, Raw Greed Awards, Business Gossip &#187; Blog Archive &#187; Update Corporate High Yield Fund, Inc.</dc:creator>
		<pubDate>Wed, 01 Mar 2006 23:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawgreed.com/?p=200#comment-96</guid>
		<description>[...] On December 19th, 2005, I wrote this post about COY, Corporate High Yield Fund, Inc. At the time, the stock was trading around $7.50 and paying a .0062 monthly dividend, equivalent to 9.8% annually, I predicted that the stock would rebound to above $8 within 1-3 months. COY closed at $8 on February 22nd, 2006. Today the stock closed at $8.11. COY is among several high dividend closed-end bond funds that I watch. I did not take a position in COY. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] On December 19th, 2005, I wrote this post about COY, Corporate High Yield Fund, Inc. At the time, the stock was trading around $7.50 and paying a .0062 monthly dividend, equivalent to 9.8% annually, I predicted that the stock would rebound to above $8 within 1-3 months. COY closed at $8 on February 22nd, 2006. Today the stock closed at $8.11. COY is among several high dividend closed-end bond funds that I watch. I did not take a position in COY. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
