<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Watching eBay, Inc.</title>
	<atom:link href="http://www.rawgreed.com/watching-ebay-inc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rawgreed.com/watching-ebay-inc</link>
	<description>Online Investing &#124; Investing in gold</description>
	<pubDate>Thu, 04 Dec 2008 18:18:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: eBay Information Blog &#187; Blog Archive &#187; Article from RawGreed.com - Stock Updates, RawGreed Awards, Business Gossip - Watching eBay, Inc.</title>
		<link>http://www.rawgreed.com/watching-ebay-inc#comment-141</link>
		<dc:creator>eBay Information Blog &#187; Blog Archive &#187; Article from RawGreed.com - Stock Updates, RawGreed Awards, Business Gossip - Watching eBay, Inc.</dc:creator>
		<pubDate>Fri, 21 Apr 2006 13:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawgreed.com/?p=294#comment-141</guid>
		<description>[...] Blog Name: RawGreed.com - Stock Updates, RawGreed Awards, Business Gossip Article Title: Watching eBay, Inc. EBAY, eBay, Inc. has dropped today on analyst downgrades and is currently trading under $37. EBAY is down almost 8.5% today and is down approximately 14% for the year. EBAY is approaching the buy price I like at under $35. EBAY is a quick moving sto&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Blog Name: RawGreed.com - Stock Updates, RawGreed Awards, Business Gossip Article Title: Watching eBay, Inc. EBAY, eBay, Inc. has dropped today on analyst downgrades and is currently trading under $37. EBAY is down almost 8.5% today and is down approximately 14% for the year. EBAY is approaching the buy price I like at under $35. EBAY is a quick moving sto&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
