<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Watching other dividend paying coal stocks</title>
	<atom:link href="http://www.rawgreed.com/watching-other-dividend-paying-coal-stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rawgreed.com/watching-other-dividend-paying-coal-stocks</link>
	<description>Online Investing &#124; Investing in gold</description>
	<pubDate>Thu, 04 Dec 2008 17:42:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: sinnerman</title>
		<link>http://www.rawgreed.com/watching-other-dividend-paying-coal-stocks#comment-175</link>
		<dc:creator>sinnerman</dc:creator>
		<pubDate>Wed, 10 May 2006 00:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rawgreed.com/?p=312#comment-175</guid>
		<description>Andy, if you are looking at dividend bearing coal stocks, check out Suburban Propane (SPH). As I discussed in the &lt;a href="http://www.sinletter.com/archives/SINLetterMay2006.html" rel="nofollow"&gt;May edition of SINLetter&lt;/a&gt;, it has a very high dividend yield of 8.3%.</description>
		<content:encoded><![CDATA[<p>Andy, if you are looking at dividend bearing coal stocks, check out Suburban Propane (SPH). As I discussed in the <a href="http://www.sinletter.com/archives/SINLetterMay2006.html" rel="nofollow">May edition of SINLetter</a>, it has a very high dividend yield of 8.3%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
